Villa El Granadero
Descripción
Villa de alquiler vacacional en Almuñécar, Granada. Este chalet libre de humos cuenta con una piscina al aire libre, un jardín y parrillas para barbacoa. La villa tiene 4 dormitorios y ofrece WiFi gratuita y balcón. Los huéspedes pueden disfrutar de una piscina privada, y otras comodidades incluyen una cocina con frigorífico y horno.
Ver más
See all 8 photos
Detalles del precio
Price per night: € 408
Detalles del listado
Property ID: 41928
Dormitorios: 4
Baños: 3
Características
Amenities
Washer
Entertainment & Connectivity
Wireless Internet
Heating & Cooling
Air Conditioner
Kitchen & Dining
Kitchen
Outdoors
Barbecue grill
Ocean view
Parking available
Pool
En el mapa






Disponibilidad
abril 2025
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 € 408 | 2 € 408 | 3 € 408 | 4 € 408 | 5 € 408 | 6 € 408 |
|
7 € 408 | 8 € 408 | 9 € 408 | 10 € 408 | 11 € 408 | 12 € 408 | 13 € 408 |
14 € 408 | 15 € 408 | 16 € 408 | 17 € 408 | 18 € 408 | 19 € 408 | 20 € 408 |
21 € 408 | 22 € 408 | 23 € 408 | 24 € 408 | 25 € 408 | 26 € 408 | 27 € 408 |
28 € 408 | 29 € 408 | 30 € 408 |
mayo 2025
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 € 408 | 2 € 408 | 3 € 408 | 4 € 408 |
|||
5 € 408 | 6 € 408 | 7 € 408 | 8 € 408 | 9 € 408 | 10 € 408 | 11 € 408 |
12 € 408 | 13 € 408 | 14 € 408 | 15 € 408 | 16 € 408 | 17 € 408 | 18 € 408 |
19 € 408 | 20 € 408 | 21 € 408 | 22 € 408 | 23 € 408 | 24 € 408 | 25 € 408 |
26 € 408 | 27 € 408 | 28 € 408 | 29 € 408 | 30 € 408 | 31 € 408 |
pasado
hoy
reservado