Pet-Friendly Apartment in Salobreña Cala Verde II’ with Sea View, Pool, Garden & Wi-Fi
View more
See all 10 photos
Price Details
Price per night: € 139
Listing Details
Property ID: 41013
Property Size: 115 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 2
Sleeping Arrangements
Bedroom 1
Bedroom 2
Bedroom 3
Features
Entertainment & Connectivity
Television
Wireless Internet
Facilities
Family/Kid Friendly
Pets Allowed
Kitchen & Dining
Kitchen
Microwave
Outdoors
Communal pool
Tennis Court
Terrace
On the Map






Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 139 | 2 € 139 |
|||||
3 € 139 | 4 € 139 | 5 € 139 | 6 € 139 | 7 € 139 | 8 € 139 | 9 € 139 |
10 € 139 | 11 € 139 | 12 € 139 | 13 € 139 | 14 € 139 | 15 € 139 | 16 € 139 |
17 € 139 | 18 € 139 | 19 € 139 | 20 € 139 | 21 € 139 | 22 € 139 | 23 € 139 |
24 € 139 | 25 € 139 | 26 € 139 | 27 € 139 | 28 € 139 | 29 € 139 | 30 € 139 |
31 € 139 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 139 | 2 € 139 | 3 € 139 | 4 € 139 | 5 € 139 | 6 € 139 |
|
7 € 139 | 8 € 139 | 9 € 139 | 10 € 139 | 11 € 139 | 12 € 139 | 13 € 139 |
14 € 139 | 15 € 139 | 16 € 139 | 17 € 139 | 18 € 139 | 19 € 139 | 20 € 139 |
21 € 139 | 22 € 139 | 23 € 139 | 24 € 139 | 25 € 139 | 26 € 139 | 27 € 139 |
28 € 139 | 29 € 139 | 30 € 139 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed